Created time
Jan 31, 2024 10:10 AM
Comparison
This is a table that is still being refined, just a rough data collection
SCREEK Model | 1U, 1M, 1MS, 1W | 2A | F2 |
Radar Module | LD2410B(1W), LD2410C(Others) | LD2450 | LD1125F |
Light Module | Radar with Light-sensitive Resistor | BH1750 Optical Chip | BH1750 Optical Chip |
Light Level | 0% ~ 100% | 0.11 lx ~ 65535 lx | 0.11 lx ~ 65535 lx |
Bluetooth Parameter Adjustment | Supported | Supported | Not Supported |
Bluetooth OTA Update Support | YES | YES | NO |
Static Detection Distance | 2m | ??? | 5.5m |
Active Detection Distance | 6m | 6m | 8m |
Resolution | 30cm / 75cm | 30cm | 30cm |
Detection Angle | ±60 degrees | Azimuth ±60°, Elevation ±35° | |
This is the static detection distance range in the default settings of the F2 (LD1125F):